
The North Iowa Cedar League-West all-conference girls basketball teams have been announced. Several local student-athletes have been recognized.
First Team
AGWSR: Josie Kuper (unanimous), Trevyn Smith
Grundy Center: Carlie Willis (unanimous), Ellery Luhring (unanimous)
Second Team
AGWSR: Karis Lippert, Ava Olson
Grundy Center: Lucy Lebo, Laney Dole
South Hardin: Alli Sheldahl, Clara Below
Honorable mention
AGWSR: Catelynn Koop
Grundy Center: Karlee Lynch
South Hardin: Ayda Eller
Josie Kuper of AGWSR was named the league’s Outstanding Player. Grundy Center’s Matt Lindeman was named the league’s Coach of the Year.
| *Unanimous Selection | ||||||||||||||
| STANDINGS: | CONFERENCE | SEASON | ||||||||||||
| Grundy Center | 8-0 | 18-2 | ||||||||||||
| AGWSR | 5-3 | 11-9 | ||||||||||||
| Gladbrook-Reinbeck | 4-4 | 13-9 | ||||||||||||
| South Hardin | 3-5 | 6-15 | ||||||||||||
| East Marshall | 0-8 | 6-16 | ||||||||||||
| FIRST TEAM: | ||||||||||||||
| NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Rebs./Avg. | ||||||||
| Carlie Willis* | Grundy Center | 12 | Forward | 6’0″ | 11 | 6.9 | ||||||||
| Ellery Luhring* | Grundy Center | 12 | Guard | 5’10” | 10 | 6.6 | ||||||||
| Josie Kuper* | AGWSR | 11 | Center | 6’2″ | 16 | 11.5 | ||||||||
| Kennedy Brant* |
Gradbrook-Reinbeck
|
10 | Forward | 6’0″ | 14.1 | 13.1 | ||||||||
| Morgan Neuroth* | East Marshall | 12 | Guard | 5’8″ | 14.8 | 5.3 | ||||||||
| Elly Sieh |
Gladbrook-Reinbeck
|
10 | Guard | 5’10” | 11.5 | 4.5 | ||||||||
| Trevyn Smith | AGWSR | 11 | Guard | 5’9″ | 10.1 | 7.1 | ||||||||
| *Unanimous Selection | ||||||||||||||
| SECOND TEAM: | ||||||||||||||
| NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Reb./Avg. | ||||||||
| Alli Sheldahl | South Hardin | 11 | Forward | 5’10” | 11.1 | 5.5 | ||||||||
| Lucy Lebo | Grundy Center | 12 | Guard | 5’6″ | 8.1 | 4.1 | ||||||||
| Laney Dole | Grundy Center | 12 | Guard | 5’7″ | 4.1 | 4.8 | ||||||||
| Karis Lippert | AGWSR | 12 | Guard | 5’9″ | 7.4 | 4.9 | ||||||||
| Ava Olson | AGWSR | 12 | Forward | 6’0″ | 6.4 | 8 | ||||||||
| Lily Drips |
Gladbrook-Reinbeck
|
11 | Center | 5’9″ | 6 | 6.4 | ||||||||
| Clara Below | South Hardin | 12 | Center | 6’0″ | 9.1 | 9.4 | ||||||||
|
HONORABLE MENTION:
|
||||||||||||||
| NAME | SCHOOL | GR. | ||||||||||||
| Karlee Lynch | Grundy Center | 10 | ||||||||||||
| Catelynn Koop | AGWSR | 12 | ||||||||||||
| Lauren Boyer |
Gladbrook-Reinbeck
|
12 | ||||||||||||
| Ayda Eller | South Hardin | 9 | ||||||||||||
| Vaeda Bryan | East Marshall | 11 | ||||||||||||
|
OUTSTANDING PLAYER:
|
Josie Kuper (AGWSR) | |||||||||||||
|
COACH OF THE YEAR:
|
Matt Lindeman (Grundy Center) | |||||||||||||





