
The following are at-large track & field state meet qualifiers:
| Girls | ||
| School | Event | Athlete(s) |
| AGWSR (1A) | 400m Dash | Piper Smith |
| AGWSR (1A) | 400m Hurdles | Tori Metzgar |
| AGWSR (1A) | Distance Medley Relay | |
| Aplington-Parkersburg (2A) | 100m Hurdles | Ava Eddy |
| Aplington-Parkersburg (2A) | 400m Hurdles | Ava Eddy |
| Aplington-Parkersburg (2A) | Shot Put | Caylee Harken |
| Aplington-Parkersburg (2A) | Distance Medley Relay | |
| Clarksville (1A) | 200m Dash | Paige Kampman |
| Clarksville (1A) | 200m Dash | Emmalee Manwarren |
| Clarksville (1A) | 4×100 | |
| Clarksville (1A) | Long Jump | Emmalee Manwarren |
| Clarksville (1A) | Long Jump | Paige Kampman |
| Dike-New Hartford (2A) | 4×400 | |
| Grundy Center (2A) | 400m Hurdles | Evelyn Geerdes |
| Grundy Center (2A) | High Jump | Allison Koch |
| Iowa Falls-Alden (2A) | Shot Put | Alivia Tupper |
| North Butler (1A) | 400m Hurdles | Laney Brinkman |
| North Butler (1A) | Shuttle Hurdle Relay | |
| South Hardin (2A) | 4×100 | |
| West Fork (1A) | 400m Dash | Evelyn Hitzhusen |
| West Fork (1A) | 400m Hurdles | Evelyn Hitzhusen |
| West Fork (1A) | 4×400 | |
| West Fork (1A) | Sprint Medley Relay | |
| West Fork (1A) | Shot Put | Libby Trewin |
| West Fork (1A) | Shot Put | Brylee Dickman |
| Boys | ||
| School | Event | Athlete(s) |
| Aplington-Parkersburg (2A) | 800m Run | Titan Verrett |
| Aplington-Parkersburg (2A) | 400m Hurdles | Owen Pruisner |
| Aplington-Parkersburg (2A) | 4×200 | |
| Aplington-Parkersburg (2A) | 4×400 | |
| Aplington-Parkersburg (2A) | Distance Medley Relay | |
| Aplington-Parkersburg (2A) | Sprint Medley Relay | |
| Clarksville (1A) | Discus | Dawson Barnett |
| Clarksville (1A) | Shot Put | Dawson Barnett |
| Dike-New Hartford (2A) | 110m Hurdles | Jack Hoehns |
| Iowa Falls-Alden (2A) | 4×200 | |
| North Butler (1A) | 3200m Run | Ezra Almelien |





