
| Time | Event | School | Athlete(s) | Result |
| 2:00 PM | Girls Shot Put | AGWSR (1A) | Josie Kuper | |
| 2:00 PM | Girls Shot Put | West Fork (1A) | Brylee Dickman | |
| 2:00 PM | Girls Shot Put | West Fork (1A) | Libby Trewin | |
| 3:50 PM | Boys 3200m Run | North Butler (1A) | Ezra Almelien | |
| 4:20 PM | Girls 200m Dash prelim | Clarksville (1A) | Emmalee Manwarren | |
| 4:20 PM | Girls 200m Dash prelim | Clarksville (1A) | Paige Kampman | |
| 4:30 PM | Girls Long Jump | Clarksville (1A) | Paige Kampman | |
| 4:30 PM | Girls Long Jump | Clarksville (1A) | Emmalee Manwarren | |
| 4:30 PM | Boys Shot Put | Clarksville (1A) | Dawson Barnett | |
| 5:00 PM | Girls 4×800 | AGWSR (1A) | ||
| 5:50 PM | Boys 4×800 | North Butler (1A) | ||
| 6:30 PM | Girls 100m Dash prelim | Clarksville (1A) | Paige Kampman | |
| 7:00 PM | Girls 400m Dash | AGWSR (1A) | Piper Smith | |
| 7:00 PM | Girls 400m Dash | West Fork (1A) | Evelyn Hitzhusen | |
| 7:40 PM | Girls Shuttle Hurdle | North Butler (1A) |





