
Time | Event | School | Athlete(s) | Result |
9:00 AM | Girls Shuttle Hurdle Relay prelim | Aplington-Parkersburg (2A) | DQ – Rule 5-10-7 | |
9:00 AM | Girls Shot Put | Aplington-Parkersburg (2A) | Caylee Harken | 24th – 31-10 |
9:00 AM | Girls Discus | Hampton-Dumont-CAL (3A) | Charlee Morton | 3rd – 139-01 |
9:00 AM | Girls Shot Put | Iowa Falls-Alden (2A) | Alivia Tupper | 8th – 38-06 |
9:00 AM | Boys Long Jump | South Hardin (2A) | Peyton Welch | 17th – 20-02.75 |
10:10 AM | Boys 3200m Run | Grundy Center (2A) | Emerson Vokes | 1st – 9:27.66 |
10:40 AM | Girls 200m Dash prelim | Aplington-Parkersburg (2A) | Ella Buttjer | 7th – 25.57 Qualified for Finals |
11:00 AM | Boys 200m Dash prelim | Grundy Center (2A) | Judd Jirovsky | 17th – 22.61 Didn’t Qualify for Finals |
11:20 AM | Girls 4×800 | Dike-New Hartford (2A) | 11th – 10:01.07 | |
12:10 PM | Boys 4×800 | Aplington-Parkersburg (2A) | 2nd – 7:57.71 | |
12:50 PM | Girls 100m Dash prelim | Aplington-Parkersburg (2A) | Ella Buttjer | 6th – 12.54 Qualified for Finals |
12:50 PM | Girls 100m Dash prelim | Grundy Center (2A) | Ava Heeren | 5th – 12.51 Qualified for Finals |
1:05 PM | Boys 100m Dash prelim | Iowa Falls-Alden (2A) | Thomas Ogden | 15th – 11.28 Didn’t Qualify for Finals |
1:20 PM | Girls 400m Dash | Grundy Center (2A) | Maddy Hendershot | 9th – 59.15 |
1:40 PM | Boys 400m Dash | Grundy Center (2A) | Brayden Davie | 8th – 50.02 |
2:05 PM | Boys Shuttle Hurdle Relay prelim | Dike-New Hartford (2A) |
17th – 1:02.78 Didn’t Qualify for Finals
|
|
2:05 PM | Boys Shuttle Hurdle Relay prelim | Grundy Center (2A) | 3rd – 59.95 Qualified for Finals |