
| Time | Event | School | Athlete(s) | Result |
| 2:00 PM | Boys High Jump | West Fork (1A) | Xavier Haller | 3rd – 6-03 |
| 2:40 PM | Distance Medley Relay | AGWSR (1A) | 9th – 4:20.51 | |
| 4:30 PM | Girls High Jump | AGWSR (1A) | Gracie Wagoner | T-17th – 4-10 |
| 4:30 PM | Boys Discus | Clarksville (1A) | Dawson Barnett | 18th – 124-08 |
| 4:40 PM | Girls 4×200 | West Fork (1A) | 22nd – 1:51.39 | |
| 5:10 PM | Boys 4×200 | North Butler (1A) | 15th – 1:32.76 | |
| 5:40 PM | Girls 400m Hurdles | AGWSR (1A) | Tori Metzgar | 9th – 1:06.97 |
| 5:40 PM | Girls 400m Hurdles | North Butler (1A) | Laney Brinkman | 16th – 1:07.98 |
| 5:40 PM | Girls 400m Hurdles | West Fork (1A) | Evelyn Hitzhusen | 12th – 1:07.22 |
| 6:20 PM | Girls 4×100 prelim | Clarksville (1A) | 10th – 51.43 | |
| 7:00 PM | Girls 4×400 prelim | AGWSR (1A) | 6th – 4:07.22 Qualified for Finals | |
| 7:00 PM | Girls 4×400 prelim | West Fork (1A) | 22nd – 4:19.01 |





