
| Time | Event | School | Athlete(s) | Result |
| 9:00 AM | Girls Distance Medley | Aplington-Parkersburg (2A) | 20th – 4:23.18 | |
| 9:00 AM | Girls Discus | Dike-New Hartford (2A) | Eva Lucas | 19th – 97-02 |
| 9:00 AM | Girls Distance Medley | Grundy Center (2A) | 16th – 4:21.38 | |
| 9:00 AM | Girls Shot Put | Hampton-Dumont-CAL (3A) | Charlee Morton |
1st – 47-06.25 (All-Time State Meet Record)
|
| 9:00 AM | Girls Discus | Iowa Falls-Alden (2A) | Alivia Tupper | 4th – 125-06 |
| 9:00 AM | Boys High Jump | Clarion-Goldfield-Dows (2A) | Chaz Lane | Didn’t Surpass Opening Height |
| 9:00 AM | Boys High Jump | Dike-New Hartford (2A) | Jaiden Soppe | T-13th – 5-11 |
| 9:40 AM | Boys Distance Medley | Aplington-Parkersburg (2A) | 15th – 3:37.58 | |
| 9:40 AM | Boys Distance Medley | Grundy Center (2A) | 8th – 3:35.65 | |
| 10:20 AM | Girls 100m Hurdles prelim | Aplington-Parkersburg (2A) | Ava Eddy | 16th – 16.13 |
| 10:20 AM | Girls 100m Hurdles prelim | Clarion-Goldfield-Dows (2A) | MaKayla Beisel | 10th – 15.83 |
| 10:20 AM | Girls 100m Hurdles prelim | Iowa Falls-Alden (2A) | Isabelle Janssen | 8th – 15.66 Qualified for Finals |
| 10:40 AM | Boys 110m Hurdles prelim | Dike-New Hartford (2A) | Jack Hoehns | 10th – 15.37 |
| 10:40 AM | Boys 110m Hurdles prelim | Grundy Center (2A) | Pete Lebo | 19th – 15.88 |
| 10:40 AM | Boys 110m Hurdles prelim | Grundy Center (2A) | Tiernan Vokes | 17th – 15.79 |
| 11:00 AM | Girls 4×200 | Aplington-Parkersburg (2A) | 14th – 1:46.94 | |
| 11:00 AM | Girls 4×200 | Dike-New Hartford (2A) | 6th – 1:45.20 | |
| 11:00 AM | Girls 4×200 | South Hardin (2A) | 9th – 1:46.14 | |
| 11:30 AM | Girls High Jump | Clarion-Goldfield-Dows (2A) | MaKayla Beisel | T-13th – 5-00 |
| 11:30 AM | Girls High Jump | Grundy Center (2A) | Allison Koch | T-3rd – 5-04 |
| 11:30 AM | Boys 4×200 | Aplington-Parkersburg (2A) | 18th – 1:31.25 | |
| 11:30 AM | Boys Discus | Clarion-Goldfield-Dows (2A) | Huxley Lingenfelter | 15th – 142-08 |
| 11:30 AM | Boys Discus | Dike-New Hartford (2A) | Dawson Dietrick | 14th – 143-08 |
| 11:30 AM | Boys 4×200 | Grundy Center (2A) | 3rd – 1:28.05 | |
| 11:30 AM | Boys Shot Put | Hampton-Dumont-CAL (3A) | Beau Morton | 18th – 48-11 |
| 11:30 AM | Boys 4×200 | Iowa Falls-Alden (2A) | 6th – 1:29.97 | |
| 11:30 AM | Boys Discus | Iowa Falls-Alden (2A) | Carter DeBates | 7th – 149-00 |
| 12:00 PM | Girls 400m Hurdles | Aplington-Parkersburg (2A) | Ava Eddy | 16th – 1:10.06 |
| 12:00 PM | Girls 400m Hurdles | Clarion-Goldfield-Dows (2A) | MaKayla Beisel | 2nd – 1:05 |
| 12:00 PM | Girls 400m Hurdles | Grundy Center (2A) | Evelyn Geerdes | DQ |
| 12:00 PM | Girls 400m Hurdles | South Hardin (2A) | Ava Salvo | 17th – 1:10.14 |
| 12:10 PM | Girls 400m Hurdles | Hampton-Dumont-CAL (3A) | Lily Hambly | 16th – 1:08.53 |
| 12:20 PM | Boys 400m Hurdles | Aplington-Parkersburg (2A) | Owen Pruisner | 11th – 56.34 |
| 12:20 PM | Boys 400m Hurdles | Grundy Center (2A) | Tiernan Vokes | 18th – 57.25 |
| 12:40 PM | Girls 4×100 prelim | Dike-New Hartford (2A) | 9th – 49.90 | |
| 12:40 PM | Girls 4×100 prelim | Grundy Center (2A) | 18th – 50.97 | |
| 12:40 PM | Girls 4×100 prelim | South Hardin (2A) | 13th – 50.67 | |
| 1:00 PM | Boys 4×100 prelim | Grundy Center (2A) | 15th – 43.78 | |
| 1:20 PM | Girls 4×400 prelim | Aplington-Parkersburg (2A) | 13th – 4:09.63 | |
| 1:20 PM | Girls 4×400 prelim | Dike-New Hartford (2A) | 10th – 4:07.65 | |
| 1:20 PM | Girls 4×400 prelim | Grundy Center (2A) | 2nd – 3:59.71 Qualified for Finals | |
| 1:20 PM | Girls 4×400 prelim | South Hardin (2A) | 7th – 4:06.16 Qualified for Finals | |
| 2:10 PM | Boys 4×400 prelim | Aplington-Parkersburg (2A) | 11th – 3:26.96 | |
| 2:10 PM | Boys 4×400 prelim | Grundy Center (2A) | 1st – 3:19.79 Qualified for Finals |





