
| Time | Event | School | Athlete(s) | Result |
| 9:00 AM | Girls Sprint Medley | West Fork (1A) | P. Dickman, A. Wood, J. Wallace, E. Hitzhusen | 16th – 1:55.35 |
| 9:12 AM | Girls Sprint Medley | Dike-New Hartford (2A) | A. Jensen, K. Meester, M. Graves, C. Paulsen | 7th – 1:51.21 |
| 9:12 AM | Girls Sprint Medley | Grundy Center (2A) | A. Heeren, K. Lynch, G. Storjohann, M. Hendershot | 10th – 1:51.58 |
| 9:12 AM | Girls Sprint Medley | South Hardin (2A) | M. Ayers, A. Sheldahl, K. Allison, A. Eller | 16th – 1:52.75 |
| 10:00 AM | Boys Sprint Medley | Aplington-Parkersburg (2A) | M. Pruisner, O. Pruisner, M. Kruger, C. Campbell | 16th – 1:36.55 |
| 10:00 AM | Boys Sprint Medley | Grundy Center (2A) | G. Newton, B. Zinkula, J. Jirovsky, B. Davie | 1st – 1:31.84 |
| 10:00 AM | Boys Sprint Medley | Iowa Falls-Alden (2A) | T. Ogden, J. Duit, C. Burroughs, L. Langfitt | 12th – 1:35.89 |
| 10:40 AM | Girls 800m Run | Grundy Center (2A) | Grace Storjohann | 3rd – 2:14.52 |
| 11:20 AM | Boys 800m Run | Aplington-Parkersburg (2A) | Titan Verrett | 19th – 1:59.92 |
| 12:21 PM | Boys Shuttle Hurdle Relay | Grundy Center (2A) | T. Vokes, D. Hinders, J. Hoy, P. Lebo | DQ – Rule 5-14-1b |
| 12:47 PM | Girls 100m Dash | Aplington-Parkersburg (2A) | Ella Buttjer | 4th – 12.39 |
| 12:47 PM | Girls 100m Dash | Grundy Center (2A) | Ava Heeren | 6th – 12.48 |
| 1:07 PM | Girls 100m Hurdles | Iowa Falls-Alden (2A) | Isabelle Janssen | 7th – 15.31 |
| 1:57 PM | Girls 200m Dash | Aplington-Parkersburg (2A) | Ella Buttjer | 6th – 25.81 |
| 2:52 PM | Boys 1600m Run | Grundy Center (2A) | Emerson Vokes | 5th – 4:21.25 |
| 3:55 PM | Girls 4×400 | AGWSR (1A) | T. Smith, E. Olson, T. Metzgar, P. Smith | 2nd – 4:02.70 |
| 4:01 PM | Girls 4×400 | Grundy Center (2A) | G. Storjohann, R. Steinmeyer, K. Lynch, M. Hendershot | 3rd – 3:58.20 |
| 4:01 PM | Girls 4×400 | South Hardin (2A) | M. Ayers, M. Engelson, K. Allison, A. Eller | 5th – 4:04.81 |
| 4:26 PM | Boys 4×400 | Grundy Center (2A) | J. Jirovsky, B. Zinkula, B. Wallis, B. Davie | 2nd – 3:16.49 |





