
The IHSAA has announced the latest football rankings and RPI:
RANKINGS: OCT. 20, 2025
CLASS 2A
Rank |
School |
W |
L |
| 1 | Kuemper Catholic | 8 | 0 |
| 2 | PCM | 7 | 1 |
| 3 | Mid-Prairie | 7 | 1 |
| 4 | Osage | 8 | 0 |
| 5 | Alburnett | 7 | 2 |
| 6 | Van Meter | 6 | 2 |
| 7 | West Branch | 6 | 2 |
| 8 | Okoboji | 7 | 1 |
| 9 | Centerville | 7 | 1 |
| 10 | Wilton | 6 | 2 |
CLASS 1A
Rank |
School |
W |
L |
| 1 | West Lyon | 8 | 0 |
| 2 | Grundy Center | 8 | 0 |
| 3 | Regina | 8 | 0 |
| 4 | South Hardin | 7 | 1 |
| 5 | Treynor | 7 | 1 |
| 6 | Pleasantville | 7 | 1 |
| 7 | Underwood | 6 | 2 |
| 8 | Beckman Catholic | 7 | 1 |
| 9 | West Marshall | 6 | 2 |
| 10 | Ridge View | 5 | 3 |
CLASS A
Rank |
School |
W |
L |
| 1 | MMCRU | 8 | 0 |
| 2 | Saint Ansgar | 8 | 0 |
| 3 | ACGC | 8 | 0 |
| 4 | Wapsie Valley | 8 | 0 |
| 5 | West Sioux | 7 | 1 |
| 6 | Woodbury Central | 8 | 0 |
| 7 | West Hancock | 8 | 0 |
| 8 | Lynnville-Sully | 7 | 1 |
| 9 | North Linn | 7 | 1 |
| 10 | Nashua-Plainfield | 7 | 1 |
EIGHT-PLAYER
Rank |
School |
W |
L |
| 1 | Bishop Garrigan | 8 | 0 |
| 2 | Woodbine | 7 | 0 |
| 3 | Gladbrook-Reinbeck | 8 | 0 |
| 4 | Iowa Valley | 8 | 0 |
| 5 | Audubon | 8 | 0 |
| 6 | Edgewood-Colesburg | 8 | 0 |
| 7 | GTRA | 8 | 0 |
| 8 | Don Bosco | 5 | 2 |
| 9 | Fremont-Mills | 6 | 2 |
| 10 | Bedford | 7 | 1 |




