Wayne Shugar of Ackley – Service pending

Service for 95-year-old Wayne Shugar of Ackley is pending, through Sietsema Funeral Home in Ackley. Wayne Shugar passed away Friday, May 22 at Hansen Family Hospital in Iowa Falls.
Michael “Micky” Mickelson of Belmond – Visitation May 29

Visitation for 65-year-old Michael “Micky” Mickelson of Belmond will be Friday, May 29 from 4:00 to 7:00 p.m. at Ewing Funeral Home in Belmond. Michael “Micky” Mickelson passed away April 3.
Friday, May 22
Track & Field
IHSAA & IGHSAU State Championships
| Time | Event | School | Athlete(s) | Result |
| 9:00 AM | Girls Discus | North Butler | Izzy O’Dowd | 109-05 (18) |
| 10:20 AM | Girls 100 Hurdles prelim | North Butler | Alexis Rose | DNS |
| 10:40 AM | Boys 110 hurdles prelim | North Butler | Camryn Bartels | 15.88 (20) |
| 10:40 AM | Boys 110 hurdles prelim | North Butler | Jack Bartels | 17.23 (24th) |
| 11:00 AM | Girls 4×200 | West Fork | A. Wood, D. Huff, E. Hitzhusen, T. Pommrehn | 1:45.11 (2) |
| 11:30 AM | Girls High Jump | AGWSR | Gracie Wagoner | 5-00(9) |
| 12:00 PM | Girls 400 Hurdles | North Butler | Laney Brinkman | 1:09.85 (17) |
| 12:40 PM | Girls 4×100 prelim | North Butler | A. Rose, C. McCandless, L. Brinkman, C. Barnett | 51.76 (21) |
| 12:40 PM | Girls 4×100 prelim | West Fork | A. Wood, J. Schmidt, E. Hitzhusen, T. Pommrehn | 51.69 (20) |
| 1:20 PM | Girls 4×400 prelim | AGWSR | 4:02.73 (2) – into the final | |
| 1:20 PM | Girls 4×400 prelim | West Fork | 4:09.22 (5) – into the final |
| Time | Event | School | Athlete(s) | Result |
| 2:00 PM | Boys High Jump | Iowa Falls-Alden | Brody McNeal | 6-05(2) |
| 2:00 PM | Girls Shot Put | Grundy Center | Erin Richtsmeier | |
| 2:40 PM | Girls Distance Medley | Grundy Center | 4:09.01 (1) | |
| 3:20 PM | Boys Distance Medley | Aplington-Parkersburg | 3:32.64 (4) | |
| 3:20 PM | Boys Distance Medley | Grundy Center | 3:29.12 (2) | |
| 3:20 PM | Boys Distance Medley | South Hardin | 3:40.60 (15) | |
| 4:00 PM | Girls 100 Hurdles prelim | Iowa Falls-Alden | Isabelle Janssen | 15.08(3) Qualified for Final |
| 4:20 PM | Boys 110 Hurdles prelim | Grundy Center | Pete Lebo | 14.86(3) Qualified for Final |
| 4:30 PM | Boys Discus | Aplington-Parkersburg | Corbin Wyant | 148-07(15) |
| 4:30 PM | Boys Discus | Dike-New Hartford | Dawson Dietrick | 151-02(9) |
| 4:30 PM | Boys Discus | South Hardin | Sam Benson | 149-07(11) |
| 4:30 PM | Boys Shot Put | Hampton-Dumont-CAL | Beau Morton | 56-06.50(2) |
| 4:30 PM | Girls High Jump | Aplington-Parkersburg | Bella Bernard | 4-10(17) |
| 4:30 PM | Girls High Jump | Dike-New Hartford | Mila Shylman | 5-00(7) |
| 4:30 PM | Girls High Jump | Grundy Center | Allison Koch | 5-08(1) |
| 4:40 PM | Girls 4×200 | Aplington-Parkersburg | 1:45.81(10) | |
| 4:40 PM | Girls 4×200 | Dike-New Hartford | 1:43.29(3) | |
| 4:40 PM | Girls 4×200 | South Hardin | 1:44.03(4) (SB) | |
| 5:10 PM | Boys 4×200 | Aplington-Parkersburg | 1:29.61(6) | |
| 5:10 PM | Boys 4×200 | Dike-New Hartford | 1:30.96(11) | |
| 5:10 PM | Boys 4×200 | Iowa Falls-Alden | 1:32.85(20) | |
| 5:40 PM | Girls 400 Hurdles | Grundy Center | Evelyn Geerdes | 1:08.85(14) (PB) |
| 6:00 PM | Boys 400 Hurdles | Aplington-Parkersburg | Owen Pruisner | 54.68(6) (PB) |
| 6:00 PM | Boys 400 Hurdles | Grundy Center | Judd Jirovsky | 54.11(4) |
| 6:00 PM | Boys 400 Hurdles | South Hardin | Sam Benson | 56.10(10) (PB) |
| 6:20 PM | Girls 4×100 prelim | Dike-New Hartford | 50.97(17) | |
| 6:20 PM | Girls 4×100 prelim | Grundy Center | 50.69(12) | |
| 6:40 PM | Boys 4×100 prelim | Dike-New Hartford | 43.81(15) | |
| 7:00 PM | Girls 4×400 prelim | Aplington-Parkersburg | 4:08.70(13) | |
| 7:00 PM | Girls 4×400 prelim | Dike-New Hartford | 3:59.42(3) Qualified for final | |
| 7:00 PM | Girls 4×400 prelim | Grundy Center | 3:56.76(1) Qualified for final | |
| 7:00 PM | Girls 4×400 prelim | South Hardin | 4:06.04(10) | |
| 7:40 PM | Boys 4×400 prelim | Aplington-Parkersburg | 3:22.16(4) Qualified for final | |
| 7:40 PM | Boys 4×400 prelim | Dike-New Hartford | 3:31.56(13) | |
| 7:40 PM | Boys 4×400 prelim | Grundy Center | DQ |
Baseball
Belmond-Klemme
@ Emmetsburg – cancelled
North Butler – 2
@ Rockford – 0
West Fork – 4
@ South Hardin – 6
Softball
Eagle Grove – 16 (5)
@ Clarion-Goldfield-Dows – 0
North Georgia students explore Iowa agriculture through ECC exchange

Students from the University of North Georgia are spending the week in Iowa through an agricultural exchange program with Ellsworth Community College, learning firsthand about Midwest farming and grain production. The group stopped Thursday at the Landus
Friday Birthdays & Anniversaries

Today’s birthday spotlight business is: The Wandering Brew of Rockwell Today’s winner will receive: $15 Gift Card (pick up at OnTheGoMedia Studios) Today’s birthday spotlight business is: Schuck Realty of Parkersburg Today’s winner will receive: Bev &
Levy Loss Leads to Reduced Saturday Hours at Library

The Hampton Public Library recently announced they will be reducing their hours on Saturday due to loss of funding. The library will now be open from 9 a.m. to noon on Saturdays, instead of from 9 a.m.
CAL Board approves staff contracts for 2026-27

The CAL School Board approved several contracts and facility improvement projects during its meeting Tuesday ahead of the 2026-27 school year. Board members approved a tentative agreement with the CAL Education Association along with certified staff and
Hampton Memorial Day service set for Monday at Band Shell Park

Hampton American Legion Post 183 will host its Memorial Day service Monday at 10:00 a.m. at Band Shell Park. The program includes presentation of the colors, presentation of wreaths, a performance by the Hampton-Dumont-CAL and community band,
Parkersburg Police issue summer safety reminders

The Parkersburg Police Department is reminding residents to follow several city safety and nuisance regulations as summer activity increases across the community. In a recent Facebook post, the department said officers have received multiple complaints involving children
Clarksville Council approves $544K water main project bid

The Clarksville City Council met Monday in regular session and approved awarding a contract for the Church Street Water Main Improvement Project. The council voted to accept a bid of $544,444.44 from Mehmert Tiling after a public