
The first ratings percentage index for Classes 3A through 5A were released. In 3A, Iowa Falls-Alden is 14th, one spot out of the final wild card playoff spot. Each district champion and runner-up, plus the top four teams by RPI outside of first and second place qualify for the playoffs.
CLASS 2A
Rank |
School |
W |
L |
| 1 | Kuemper Catholic | 6 | 0 |
| 2 | PCM | 5 | 1 |
| 3 | Okoboji | 6 | 0 |
| 4 | Bellevue | 6 | 0 |
| 5 | Centerville | 6 | 0 |
| 6 | Osage | 6 | 0 |
| 7 | Mid-Prairie | 5 | 1 |
| 8 | Western Christian | 5 | 1 |
| 9 | Alburnett | 4 | 2 |
| 10 | Van Meter | 4 | 2 |
CLASS 1A
Rank |
School |
W |
L |
| 1 | West Lyon | 6 | 0 |
| 2 | Grundy Center | 6 | 0 |
| 3 | Regina | 6 | 0 |
| 4 | South Hardin | 5 | 1 |
| 5 | Treynor | 5 | 1 |
| 6 | Pleasantville | 5 | 1 |
| 7 | Underwood | 4 | 2 |
| 8 | Beckman Catholic | 5 | 1 |
| 9 | West Marshall | 4 | 2 |
| 10 | Interstate 35 | 4 | 2 |
CLASS A
Rank |
School |
W |
L |
| 1 | MMCRU | 6 | 0 |
| 2 | Saint Ansgar | 6 | 0 |
| 3 | ACGC | 6 | 0 |
| 4 | West Sioux | 6 | 0 |
| 5 | West Hancock | 6 | 0 |
| 6 | Wapsie Valley | 6 | 0 |
| 7 | North Linn | 6 | 0 |
| 8 | Woodbury Central | 6 | 0 |
| 9 | Riverside | 5 | 1 |
| 10 | Lynnville-Sully | 5 | 1 |
EIGHT-PLAYER
Rank |
School |
W |
L |
| 1 | Bishop Garrigan | 6 | 0 |
| 2 | Woodbine | 6 | 0 |
| 3 | Gladbrook-Reinbeck | 6 | 0 |
| 4 | Iowa Valley | 6 | 0 |
| 5 | Audubon | 6 | 0 |
| 6 | Edgewood-Colesburg | 6 | 0 |
| 7 | GTRA | 6 | 0 |
| 8 | Don Bosco | 3 | 2 |
| 9 | Kinglsey-Pierson | 6 | 1 |
| 10 | Fremont-Mills | 4 | 2 |





