
The updated ratings percentage index for Classes 3A through 5A was released. In 3A, Iowa Falls-Alden is 18th, down four spots from last week. Each district champion and runner-up, plus the top four teams by RPI outside of first and second place qualify for the playoffs.
RANKINGS: OCT. 13, 2025
CLASS 2A
Rank |
School |
W |
L |
| 1 | Kuemper Catholic | 7 | 0 |
| 2 | PCM | 6 | 1 |
| 3 | Okoboji | 7 | 0 |
| 4 | Bellevue | 7 | 0 |
| 5 | Centerville | 7 | 0 |
| 6 | Mid-Prairie | 6 | 1 |
| 7 | Osage | 7 | 0 |
| 8 | Alburnett | 5 | 2 |
| 9 | Van Meter | 5 | 2 |
| 10 | West Branch | 5 | 2 |
CLASS 1A
Rank |
School |
W |
L |
| 1 | West Lyon | 7 | 0 |
| 2 | Grundy Center | 7 | 0 |
| 3 | Regina | 7 | 0 |
| 4 | South Hardin | 6 | 1 |
| 5 | Treynor | 6 | 1 |
| 6 | Pleasantville | 6 | 1 |
| 7 | Underwood | 5 | 2 |
| 8 | Beckman Catholic | 6 | 1 |
| 9 | West Marshall | 5 | 2 |
| 10 | Ridge View | 4 | 3 |
CLASS A
Rank |
School |
W |
L |
| 1 | MMCRU | 7 | 0 |
| 2 | Saint Ansgar | 7 | 0 |
| 3 | ACGC | 7 | 0 |
| 4 | West Sioux | 6 | 1 |
| 5 | Wapsie Valley | 7 | 0 |
| 6 | North Linn | 7 | 0 |
| 7 | West Hancock | 7 | 0 |
| 8 | Woodbury Central | 7 | 0 |
| 9 | Riverside | 6 | 1 |
| 10 | Lynnville-Sully | 6 | 1 |
EIGHT-PLAYER
Rank |
School |
W |
L |
| 1 | Bishop Garrigan | 7 | 0 |
| 2 | Woodbine | 7 | 0 |
| 3 | Gladbrook-Reinbeck | 7 | 0 |
| 4 | Iowa Valley | 7 | 0 |
| 5 | Audubon | 7 | 0 |
| 6 | Edgewood-Colesburg | 7 | 0 |
| 7 | GTRA | 7 | 0 |
| 8 | Don Bosco | 4 | 2 |
| 9 | Fremont-Mills | 5 | 2 |
| 10 | Bedford | 6 | 1 |





